|
SERVICES - FlavorTrak | ||||
| FlavorTrakSM. | ![]() | |||
|
– |
Exclusive menu database developed by Newly Weds® Foods, Inc. in conjunction with the Foodservice Research Institute | |||
|
– |
Details, Quantifies, Tracks, and Trends what America is eating. | |||
|
– |
Over 500 restaurants. | |||
|
- 4 Restaurant categories | ||||
|
- 6 Menu position categories | ||||
|
- 8 Major food categories | ||||
|
- 53 Recorded menu information measures | ||||
|
| ||||
|
4 Restaurant Categories | ||||
| . | ||||
| – | Quick Serve Chains | – | Casual/Dinnerhouse Chains | |
| – | Midscale Dining Chains | – | Cutting Edge Fine & Casual Dining | |
| . | ||||
|
6 Menu Position Categories | ||||
| . | ||||
| – | Center of the Plate | – | Prepared Entree | |
| – | Appetizer | – | Salad | |
| – | Sandwich | – | Pasta | |
| . | ||||
|
8 Major Food Categories | ||||
| . | ||||
| – | Appetizers | – | Pork | |
| – | Beef | – | Prepared Entrees | |
| – | Chicken | – | Sauces | |
| – | Fin Fish | – | Shrimp | |
| . | ||||
|
58 Recorded Menu Information
Measures | ||||
| . | ||||
| – | Appetizer Class Type | – | Menu Item Class | |
| – | Batter/Breading/Coating | – | Menu Item Type | |
| – | Bread/Wrap/Chips | – | Menu Status | |
| – | Carbo
Accompaniment Name |
– | Menu Status 98 | |
| – | Menu Status 99 | |||
| – | Carbo Top Name | – | Menu Type | |
| – | Carbo Type | – | Other Accompaniments | |
| – | Chain | – | Other Ingredient Name | |
| – | Cheese | – | Other Toppings | |
| – | Class of Protein/Species | – | Price 97 | |
| – | Condiments | – | Price 98 | |
| – | Cooking Method | – | Price 99 | |
| – | Cooking Sauce Type | – | Price 2000 | |
| – | Cooking Sauce/Gravy | – | Price Option | |
| – | Cuisine | – | Product Type/Coating/Cut | |
| – | Cuisine, Family | – | Protein
Accompaniment Name | |
| – | Cuisine, Very Specific | |||
| – | Dip/Sauce Name | – | Protein Top/Name | |
| – | Dressing | – | Protein Type/Cut | |
| – | Enter 2000 | – | Sauce Only/No Glaze | |
| – | Filling Sauce/Dressings | – | Seasoning Name | |
| – | Flavor Change 99 | – | Serving Count | |
| – | Flavor Change 2000 | – | Serving Size | |
| – | General Cooking Method | – | Soup Base Broth | |
| – | General Protein Method | – | Stuff Name | |
| – | Glaze | – | Style | |
| – | Green Veg Name | – | Veg Accompaniment Name | |
| – | Item Description | – | Veg Cooking Method | |
| – | Marinade | – | Veg Top Name | |
| – | Menu Item | – | Veggie/Fruit Type | |